Usage Statistics for screenwritersutopia.com

Summary Period: January 2026
Generated 27-Jan-2026 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 89
Total Files 0
Total Pages 72
Total Visits 45
Total KBytes 22
Total Unique Sites 46
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 3 9
Files per Day 0 0
Pages per Day 2 9
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 71
Code 404 - Not Found 6
Code 500 - Internal Server Error 12

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2 2.25% 0 0.00% 2 2.78% 2 4.44% 2 4.35% 0 1.98%
2 7 7.87% 0 0.00% 6 8.33% 1 2.22% 2 4.35% 2 8.34%
3 2 2.25% 0 0.00% 1 1.39% 1 2.22% 2 4.35% 1 3.40%
4 4 4.49% 0 0.00% 2 2.78% 2 4.44% 3 6.52% 1 5.37%
5 2 2.25% 0 0.00% 2 2.78% 2 4.44% 2 4.35% 0 1.98%
6 3 3.37% 0 0.00% 2 2.78% 2 4.44% 3 6.52% 1 4.39%
7 3 3.37% 0 0.00% 1 1.39% 1 2.22% 3 6.52% 1 5.80%
8 3 3.37% 0 0.00% 3 4.17% 2 4.44% 2 4.35% 1 2.91%
9 2 2.25% 0 0.00% 1 1.39% 1 2.22% 2 4.35% 1 3.40%
10 3 3.37% 0 0.00% 1 1.39% 1 2.22% 2 4.35% 1 5.80%
11 6 6.74% 0 0.00% 5 6.94% 3 6.67% 4 8.70% 2 7.35%
12 4 4.49% 0 0.00% 4 5.56% 1 2.22% 1 2.17% 1 3.95%
13 5 5.62% 0 0.00% 4 5.56% 4 8.89% 4 8.70% 1 3.29%
14 1 1.12% 0 0.00% 1 1.39% 1 2.22% 1 2.17% 0 0.99%
15 2 2.25% 0 0.00% 2 2.78% 2 4.44% 2 4.35% 0 1.98%
16 2 2.25% 0 0.00% 1 1.39% 1 2.22% 2 4.35% 0 1.15%
17 7 7.87% 0 0.00% 7 9.72% 2 4.44% 2 4.35% 2 6.92%
18 4 4.49% 0 0.00% 2 2.78% 2 4.44% 4 8.70% 1 4.55%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.12% 0 0.00% 1 1.39% 1 2.22% 1 2.17% 0 0.99%
21 1 1.12% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 1 2.41%
22 2 2.25% 0 0.00% 2 2.78% 2 4.44% 2 4.35% 0 1.15%
23 3 3.37% 0 0.00% 2 2.78% 2 4.44% 2 4.35% 1 2.97%
24 7 7.87% 0 0.00% 7 9.72% 3 6.67% 3 6.52% 2 6.92%
25 9 10.11% 0 0.00% 9 12.50% 2 4.44% 2 4.35% 2 8.90%
26 4 4.49% 0 0.00% 4 5.56% 4 8.89% 4 8.70% 1 3.13%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.62% 0 0 0.00% 0 4 5.56% 0 1 6.36%
1 0 1 1.12% 0 0 0.00% 0 0 0.00% 0 1 2.41%
2 0 1 1.12% 0 0 0.00% 0 1 1.39% 0 0 0.99%
3 0 1 1.12% 0 0 0.00% 0 1 1.39% 0 0 0.99%
4 0 10 11.24% 0 0 0.00% 0 10 13.89% 0 2 9.06%
5 0 2 2.25% 0 0 0.00% 0 1 1.39% 0 1 3.40%
6 0 2 2.25% 0 0 0.00% 0 0 0.00% 0 1 4.82%
7 0 1 1.12% 0 0 0.00% 0 1 1.39% 0 0 0.99%
8 0 8 8.99% 0 0 0.00% 0 4 5.56% 0 2 7.67%
9 0 5 5.62% 0 0 0.00% 0 5 6.94% 0 1 4.12%
10 0 9 10.11% 0 0 0.00% 0 9 12.50% 0 2 8.90%
11 0 6 6.74% 0 0 0.00% 0 5 6.94% 0 2 7.35%
12 0 5 5.62% 0 0 0.00% 0 3 4.17% 0 1 5.53%
13 0 2 2.25% 0 0 0.00% 0 2 2.78% 0 0 1.98%
14 0 3 3.37% 0 0 0.00% 0 1 1.39% 0 1 5.80%
15 0 2 2.25% 0 0 0.00% 0 1 1.39% 0 1 3.40%
16 0 3 3.37% 0 0 0.00% 0 2 2.78% 0 1 2.97%
17 0 2 2.25% 0 0 0.00% 0 2 2.78% 0 0 1.98%
18 0 2 2.25% 0 0 0.00% 0 2 2.78% 0 0 1.98%
19 0 2 2.25% 0 0 0.00% 0 1 1.39% 0 1 2.57%
20 0 11 12.36% 0 0 0.00% 0 11 15.28% 0 2 10.87%
21 0 4 4.49% 0 0 0.00% 0 4 5.56% 0 1 3.90%
22 0 2 2.25% 0 0 0.00% 0 2 2.78% 0 0 1.98%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 46 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 7 7.87% 0 0.00% 2 6.92% 6 13.33% 193.142.147.209
2 6 6.74% 0 0.00% 1 5.93% 1 2.22% dev08client07.academyforinternetresearch.org
3 6 6.74% 0 0.00% 1 5.93% 1 2.22% prod01.academyforinternetresearch.org
4 6 6.74% 0 0.00% 1 5.93% 1 2.22% prod32client01.academyforinternetresearch.org
5 5 5.62% 0 0.00% 1 4.94% 2 4.44% 139-144-52-241.ip.linodeusercontent.com
6 5 5.62% 0 0.00% 3 12.04% 0 0.00% 204.76.203.30.ptr.pfcloud.network
7 5 5.62% 0 0.00% 1 4.94% 1 2.22% ns1013593.ip-15-204-142.us
8 4 4.49% 0 0.00% 1 3.95% 1 2.22% prod40client02.academyforinternetresearch.org
9 2 2.25% 0 0.00% 0 1.92% 1 2.22% 192.159.99.95
10 2 2.25% 0 0.00% 0 0.32% 2 4.44% 20.27.221.200
11 2 2.25% 0 0.00% 1 4.82% 0 0.00% 60.191.125.35
12 2 2.25% 0 0.00% 0 1.98% 2 4.44% 83.142.209.120
13 2 2.25% 0 0.00% 1 4.82% 0 0.00% 87.121.84.172
14 2 2.25% 0 0.00% 0 1.98% 1 2.22% sh-ams-nl-gp6-wk122d.internet-census.org
15 2 2.25% 0 0.00% 0 1.98% 1 2.22% sh-chi-us-gp6-wk120d.internet-census.org
16 1 1.12% 0 0.00% 0 0.99% 1 2.22% 100-28-118-16.crawl.amazonbot.amazon
17 1 1.12% 0 0.00% 0 0.99% 1 2.22% 109.236.61.69
18 1 1.12% 0 0.00% 0 0.16% 1 2.22% 13.70.108.187
19 1 1.12% 0 0.00% 0 0.99% 1 2.22% 139.59.215.137
20 1 1.12% 0 0.00% 0 0.99% 1 2.22% 159.89.29.113
21 1 1.12% 0 0.00% 0 0.99% 1 2.22% 164.90.235.157
22 1 1.12% 0 0.00% 0 0.99% 1 2.22% 164.92.234.128
23 1 1.12% 0 0.00% 0 0.99% 0 0.00% 176.124.153.45.static.edisglobal.com
24 1 1.12% 0 0.00% 0 0.99% 1 2.22% 188.166.167.61
25 1 1.12% 0 0.00% 0 0.16% 1 2.22% 20.27.218.116
26 1 1.12% 0 0.00% 1 2.41% 0 0.00% 204.76.203.46.ptr.pfcloud.network
27 1 1.12% 0 0.00% 0 0.99% 1 2.22% 223.181.73.71
28 1 1.12% 0 0.00% 0 0.16% 0 0.00% 4.194.43.135
29 1 1.12% 0 0.00% 0 0.16% 0 0.00% 4.217.217.16
30 1 1.12% 0 0.00% 0 0.99% 1 2.22% 46.101.108.210
31 1 1.12% 0 0.00% 0 0.99% 1 2.22% 46.101.199.14
32 1 1.12% 0 0.00% 1 2.41% 0 0.00% 79.133.126.39
33 1 1.12% 0 0.00% 1 2.41% 0 0.00% 87.121.84.177
34 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler038.deepfield.net
35 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler062.deepfield.net
36 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler077.deepfield.net
37 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler085.deepfield.net
38 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler119.deepfield.net
39 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler137.deepfield.net
40 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler164.deepfield.net
41 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler169.deepfield.net
42 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler172.deepfield.net
43 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler173.deepfield.net
44 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler179.deepfield.net
45 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler200.deepfield.net
46 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler208.deepfield.net

Top 46 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.62% 0 0.00% 3 12.04% 0 0.00% 204.76.203.30.ptr.pfcloud.network
2 7 7.87% 0 0.00% 2 6.92% 6 13.33% 193.142.147.209
3 6 6.74% 0 0.00% 1 5.93% 1 2.22% dev08client07.academyforinternetresearch.org
4 6 6.74% 0 0.00% 1 5.93% 1 2.22% prod01.academyforinternetresearch.org
5 6 6.74% 0 0.00% 1 5.93% 1 2.22% prod32client01.academyforinternetresearch.org
6 5 5.62% 0 0.00% 1 4.94% 2 4.44% 139-144-52-241.ip.linodeusercontent.com
7 5 5.62% 0 0.00% 1 4.94% 1 2.22% ns1013593.ip-15-204-142.us
8 2 2.25% 0 0.00% 1 4.82% 0 0.00% 60.191.125.35
9 2 2.25% 0 0.00% 1 4.82% 0 0.00% 87.121.84.172
10 4 4.49% 0 0.00% 1 3.95% 1 2.22% prod40client02.academyforinternetresearch.org
11 1 1.12% 0 0.00% 1 2.41% 0 0.00% 204.76.203.46.ptr.pfcloud.network
12 1 1.12% 0 0.00% 1 2.41% 0 0.00% 79.133.126.39
13 1 1.12% 0 0.00% 1 2.41% 0 0.00% 87.121.84.177
14 2 2.25% 0 0.00% 0 1.98% 2 4.44% 83.142.209.120
15 2 2.25% 0 0.00% 0 1.98% 1 2.22% sh-ams-nl-gp6-wk122d.internet-census.org
16 2 2.25% 0 0.00% 0 1.98% 1 2.22% sh-chi-us-gp6-wk120d.internet-census.org
17 2 2.25% 0 0.00% 0 1.92% 1 2.22% 192.159.99.95
18 1 1.12% 0 0.00% 0 0.99% 1 2.22% 100-28-118-16.crawl.amazonbot.amazon
19 1 1.12% 0 0.00% 0 0.99% 1 2.22% 109.236.61.69
20 1 1.12% 0 0.00% 0 0.99% 1 2.22% 139.59.215.137
21 1 1.12% 0 0.00% 0 0.99% 1 2.22% 159.89.29.113
22 1 1.12% 0 0.00% 0 0.99% 1 2.22% 164.90.235.157
23 1 1.12% 0 0.00% 0 0.99% 1 2.22% 164.92.234.128
24 1 1.12% 0 0.00% 0 0.99% 0 0.00% 176.124.153.45.static.edisglobal.com
25 1 1.12% 0 0.00% 0 0.99% 1 2.22% 188.166.167.61
26 1 1.12% 0 0.00% 0 0.99% 1 2.22% 223.181.73.71
27 1 1.12% 0 0.00% 0 0.99% 1 2.22% 46.101.108.210
28 1 1.12% 0 0.00% 0 0.99% 1 2.22% 46.101.199.14
29 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler038.deepfield.net
30 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler062.deepfield.net
31 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler077.deepfield.net
32 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler085.deepfield.net
33 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler119.deepfield.net
34 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler137.deepfield.net
35 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler164.deepfield.net
36 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler169.deepfield.net
37 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler172.deepfield.net
38 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler173.deepfield.net
39 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler179.deepfield.net
40 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler200.deepfield.net
41 1 1.12% 0 0.00% 0 0.99% 1 2.22% crawler208.deepfield.net
42 2 2.25% 0 0.00% 0 0.32% 2 4.44% 20.27.221.200
43 1 1.12% 0 0.00% 0 0.16% 1 2.22% 13.70.108.187
44 1 1.12% 0 0.00% 0 0.16% 1 2.22% 20.27.218.116
45 1 1.12% 0 0.00% 0 0.16% 0 0.00% 4.194.43.135
46 1 1.12% 0 0.00% 0 0.16% 0 0.00% 4.217.217.16

Top 2 of 2 Total Referrers
# Hits Referrer
1 88 98.88% - (Direct Request)
2 1 1.12% http://69.175.73.197/cfg_system_time.htm

Top 11 of 11 Total User Agents
# Hits User Agent
1 17 19.10% Go-http-client/1.1
2 13 14.61% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.no
3 10 11.24% curl/7.54.0
4 6 6.74% Mozilla/5.0 (Linux; Android 12; 14 Ultra; Build/SD1A.220927.1
5 6 6.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/537.
6 6 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 6 6.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleW
8 4 4.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_5) AppleWebKit/605.
9 2 2.25% Java/1.8.0_345
10 2 2.25% Mozilla/5.0 (rondo2012@atomicmail.io)
11 1 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 39 43.82% 0 0.00% 11 50.57% Unresolved/Unknown
2 26 29.21% 0 0.00% 6 25.70% Non-Profit Organization
3 13 14.61% 0 0.00% 3 12.85% Network
4 6 6.74% 0 0.00% 1 5.93% US Commercial
5 5 5.62% 0 0.00% 1 4.94% United States


Generated by Webalizer Version 2.01