Usage Statistics for screenwritersutopia.com

Summary Period: January 2026
Generated 01-Feb-2026 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 98
Total Files 0
Total Pages 81
Total Visits 53
Total KBytes 24
Total Unique Sites 53
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 3 9
Files per Day 0 0
Pages per Day 2 9
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 78
Code 404 - Not Found 8
Code 500 - Internal Server Error 12

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2 2.04% 0 0.00% 2 2.47% 2 3.77% 2 3.77% 0 1.84%
2 7 7.14% 0 0.00% 6 7.41% 1 1.89% 2 3.77% 2 7.78%
3 2 2.04% 0 0.00% 1 1.23% 1 1.89% 2 3.77% 1 3.17%
4 4 4.08% 0 0.00% 2 2.47% 2 3.77% 3 5.66% 1 5.01%
5 2 2.04% 0 0.00% 2 2.47% 2 3.77% 2 3.77% 0 1.84%
6 3 3.06% 0 0.00% 2 2.47% 2 3.77% 3 5.66% 1 4.09%
7 3 3.06% 0 0.00% 1 1.23% 1 1.89% 3 5.66% 1 5.41%
8 3 3.06% 0 0.00% 3 3.70% 2 3.77% 2 3.77% 1 2.72%
9 2 2.04% 0 0.00% 1 1.23% 1 1.89% 2 3.77% 1 3.17%
10 3 3.06% 0 0.00% 1 1.23% 1 1.89% 2 3.77% 1 5.41%
11 6 6.12% 0 0.00% 5 6.17% 3 5.66% 4 7.55% 2 6.85%
12 4 4.08% 0 0.00% 4 4.94% 1 1.89% 1 1.89% 1 3.69%
13 5 5.10% 0 0.00% 4 4.94% 4 7.55% 4 7.55% 1 3.07%
14 1 1.02% 0 0.00% 1 1.23% 1 1.89% 1 1.89% 0 0.92%
15 2 2.04% 0 0.00% 2 2.47% 2 3.77% 2 3.77% 0 1.84%
16 2 2.04% 0 0.00% 1 1.23% 1 1.89% 2 3.77% 0 1.07%
17 7 7.14% 0 0.00% 7 8.64% 2 3.77% 2 3.77% 2 6.45%
18 4 4.08% 0 0.00% 2 2.47% 2 3.77% 4 7.55% 1 4.24%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.02% 0 0.00% 1 1.23% 1 1.89% 1 1.89% 0 0.92%
21 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 1 2.25%
22 2 2.04% 0 0.00% 2 2.47% 2 3.77% 2 3.77% 0 1.07%
23 3 3.06% 0 0.00% 2 2.47% 2 3.77% 2 3.77% 1 2.77%
24 7 7.14% 0 0.00% 7 8.64% 3 5.66% 3 5.66% 2 6.45%
25 9 9.18% 0 0.00% 9 11.11% 2 3.77% 2 3.77% 2 8.30%
26 4 4.08% 0 0.00% 4 4.94% 4 7.55% 4 7.55% 1 2.92%
27 1 1.02% 0 0.00% 1 1.23% 1 1.89% 1 1.89% 0 0.92%
28 3 3.06% 0 0.00% 3 3.70% 3 5.66% 3 5.66% 0 1.99%
29 2 2.04% 0 0.00% 2 2.47% 1 1.89% 1 1.89% 0 1.84%
30 2 2.04% 0 0.00% 2 2.47% 2 3.77% 2 3.77% 0 1.07%
31 1 1.02% 0 0.00% 1 1.23% 1 1.89% 1 1.89% 0 0.92%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.10% 0 0 0.00% 0 4 4.94% 0 1 5.93%
1 0 1 1.02% 0 0 0.00% 0 0 0.00% 0 1 2.25%
2 0 3 3.06% 0 0 0.00% 0 3 3.70% 0 1 2.77%
3 0 1 1.02% 0 0 0.00% 0 1 1.23% 0 0 0.92%
4 0 12 12.24% 0 0 0.00% 0 12 14.81% 0 2 10.29%
5 0 2 2.04% 0 0 0.00% 0 1 1.23% 0 1 3.17%
6 0 2 2.04% 0 0 0.00% 0 0 0.00% 0 1 4.49%
7 0 2 2.04% 0 0 0.00% 0 2 2.47% 0 0 1.84%
8 0 9 9.18% 0 0 0.00% 0 5 6.17% 0 2 7.31%
9 0 6 6.12% 0 0 0.00% 0 6 7.41% 0 1 4.76%
10 0 9 9.18% 0 0 0.00% 0 9 11.11% 0 2 8.30%
11 0 6 6.12% 0 0 0.00% 0 5 6.17% 0 2 6.85%
12 0 5 5.10% 0 0 0.00% 0 3 3.70% 0 1 5.16%
13 0 2 2.04% 0 0 0.00% 0 2 2.47% 0 0 1.84%
14 0 3 3.06% 0 0 0.00% 0 1 1.23% 0 1 5.41%
15 0 4 4.08% 0 0 0.00% 0 3 3.70% 0 1 4.24%
16 0 3 3.06% 0 0 0.00% 0 2 2.47% 0 1 2.77%
17 0 2 2.04% 0 0 0.00% 0 2 2.47% 0 0 1.84%
18 0 2 2.04% 0 0 0.00% 0 2 2.47% 0 0 1.84%
19 0 2 2.04% 0 0 0.00% 0 1 1.23% 0 1 2.40%
20 0 11 11.22% 0 0 0.00% 0 11 13.58% 0 2 10.14%
21 0 4 4.08% 0 0 0.00% 0 4 4.94% 0 1 3.64%
22 0 2 2.04% 0 0 0.00% 0 2 2.47% 0 0 1.84%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 53 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 7 7.14% 0 0.00% 2 6.45% 6 11.32% 193.142.147.209
2 6 6.12% 0 0.00% 1 5.53% 1 1.89% dev08client07.academyforinternetresearch.org
3 6 6.12% 0 0.00% 1 5.53% 1 1.89% prod01.academyforinternetresearch.org
4 6 6.12% 0 0.00% 1 5.53% 1 1.89% prod32client01.academyforinternetresearch.org
5 5 5.10% 0 0.00% 1 4.61% 2 3.77% 139-144-52-241.ip.linodeusercontent.com
6 5 5.10% 0 0.00% 3 11.23% 0 0.00% 204.76.203.30.ptr.pfcloud.network
7 5 5.10% 0 0.00% 1 4.61% 1 1.89% ns1013593.ip-15-204-142.us
8 4 4.08% 0 0.00% 1 3.69% 1 1.89% prod40client02.academyforinternetresearch.org
9 2 2.04% 0 0.00% 0 1.79% 1 1.89% 192.159.99.95
10 2 2.04% 0 0.00% 0 0.30% 2 3.77% 20.27.221.200
11 2 2.04% 0 0.00% 1 4.49% 0 0.00% 60.191.125.35
12 2 2.04% 0 0.00% 0 1.84% 1 1.89% 74.7.242.2
13 2 2.04% 0 0.00% 0 1.84% 2 3.77% 83.142.209.120
14 2 2.04% 0 0.00% 1 4.49% 0 0.00% 87.121.84.172
15 2 2.04% 0 0.00% 0 1.84% 2 3.77% crawler062.deepfield.net
16 2 2.04% 0 0.00% 0 1.84% 1 1.89% sh-ams-nl-gp6-wk122d.internet-census.org
17 2 2.04% 0 0.00% 0 1.84% 1 1.89% sh-chi-us-gp6-wk120d.internet-census.org
18 1 1.02% 0 0.00% 0 0.92% 1 1.89% 100-28-118-16.crawl.amazonbot.amazon
19 1 1.02% 0 0.00% 0 0.92% 1 1.89% 109.236.61.69
20 1 1.02% 0 0.00% 0 0.15% 1 1.89% 13.70.108.187
21 1 1.02% 0 0.00% 0 0.15% 1 1.89% 13.79.87.25
22 1 1.02% 0 0.00% 0 0.92% 1 1.89% 139.59.215.137
23 1 1.02% 0 0.00% 0 0.15% 1 1.89% 158.158.35.58
24 1 1.02% 0 0.00% 0 0.92% 1 1.89% 159.89.29.113
25 1 1.02% 0 0.00% 0 0.92% 1 1.89% 164.90.235.157
26 1 1.02% 0 0.00% 0 0.92% 1 1.89% 164.92.234.128
27 1 1.02% 0 0.00% 0 0.92% 0 0.00% 176.124.153.45.static.edisglobal.com
28 1 1.02% 0 0.00% 0 0.92% 1 1.89% 18-232-12-157.crawl.amazonbot.amazon
29 1 1.02% 0 0.00% 0 0.92% 1 1.89% 188.166.167.61
30 1 1.02% 0 0.00% 0 0.15% 1 1.89% 20.27.218.116
31 1 1.02% 0 0.00% 1 2.25% 0 0.00% 204.76.203.46.ptr.pfcloud.network
32 1 1.02% 0 0.00% 0 0.92% 1 1.89% 223.181.73.71
33 1 1.02% 0 0.00% 0 0.15% 0 0.00% 4.194.43.135
34 1 1.02% 0 0.00% 0 0.15% 0 0.00% 4.217.217.16
35 1 1.02% 0 0.00% 0 0.92% 1 1.89% 46.101.108.210
36 1 1.02% 0 0.00% 0 0.92% 1 1.89% 46.101.199.14
37 1 1.02% 0 0.00% 0 0.92% 1 1.89% 54-209-100-30.crawl.amazonbot.amazon
38 1 1.02% 0 0.00% 1 2.25% 0 0.00% 79.133.126.39
39 1 1.02% 0 0.00% 1 2.25% 0 0.00% 87.121.84.177
40 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler038.deepfield.net
41 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler077.deepfield.net
42 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler085.deepfield.net
43 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler119.deepfield.net
44 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler127.deepfield.net
45 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler134.deepfield.net
46 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler137.deepfield.net
47 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler164.deepfield.net
48 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler169.deepfield.net
49 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler172.deepfield.net
50 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler173.deepfield.net
51 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler179.deepfield.net
52 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler200.deepfield.net
53 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler208.deepfield.net

Top 53 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.10% 0 0.00% 3 11.23% 0 0.00% 204.76.203.30.ptr.pfcloud.network
2 7 7.14% 0 0.00% 2 6.45% 6 11.32% 193.142.147.209
3 6 6.12% 0 0.00% 1 5.53% 1 1.89% dev08client07.academyforinternetresearch.org
4 6 6.12% 0 0.00% 1 5.53% 1 1.89% prod01.academyforinternetresearch.org
5 6 6.12% 0 0.00% 1 5.53% 1 1.89% prod32client01.academyforinternetresearch.org
6 5 5.10% 0 0.00% 1 4.61% 2 3.77% 139-144-52-241.ip.linodeusercontent.com
7 5 5.10% 0 0.00% 1 4.61% 1 1.89% ns1013593.ip-15-204-142.us
8 2 2.04% 0 0.00% 1 4.49% 0 0.00% 60.191.125.35
9 2 2.04% 0 0.00% 1 4.49% 0 0.00% 87.121.84.172
10 4 4.08% 0 0.00% 1 3.69% 1 1.89% prod40client02.academyforinternetresearch.org
11 1 1.02% 0 0.00% 1 2.25% 0 0.00% 204.76.203.46.ptr.pfcloud.network
12 1 1.02% 0 0.00% 1 2.25% 0 0.00% 79.133.126.39
13 1 1.02% 0 0.00% 1 2.25% 0 0.00% 87.121.84.177
14 2 2.04% 0 0.00% 0 1.84% 1 1.89% 74.7.242.2
15 2 2.04% 0 0.00% 0 1.84% 2 3.77% 83.142.209.120
16 2 2.04% 0 0.00% 0 1.84% 2 3.77% crawler062.deepfield.net
17 2 2.04% 0 0.00% 0 1.84% 1 1.89% sh-ams-nl-gp6-wk122d.internet-census.org
18 2 2.04% 0 0.00% 0 1.84% 1 1.89% sh-chi-us-gp6-wk120d.internet-census.org
19 2 2.04% 0 0.00% 0 1.79% 1 1.89% 192.159.99.95
20 1 1.02% 0 0.00% 0 0.92% 1 1.89% 100-28-118-16.crawl.amazonbot.amazon
21 1 1.02% 0 0.00% 0 0.92% 1 1.89% 109.236.61.69
22 1 1.02% 0 0.00% 0 0.92% 1 1.89% 139.59.215.137
23 1 1.02% 0 0.00% 0 0.92% 1 1.89% 159.89.29.113
24 1 1.02% 0 0.00% 0 0.92% 1 1.89% 164.90.235.157
25 1 1.02% 0 0.00% 0 0.92% 1 1.89% 164.92.234.128
26 1 1.02% 0 0.00% 0 0.92% 0 0.00% 176.124.153.45.static.edisglobal.com
27 1 1.02% 0 0.00% 0 0.92% 1 1.89% 18-232-12-157.crawl.amazonbot.amazon
28 1 1.02% 0 0.00% 0 0.92% 1 1.89% 188.166.167.61
29 1 1.02% 0 0.00% 0 0.92% 1 1.89% 223.181.73.71
30 1 1.02% 0 0.00% 0 0.92% 1 1.89% 46.101.108.210
31 1 1.02% 0 0.00% 0 0.92% 1 1.89% 46.101.199.14
32 1 1.02% 0 0.00% 0 0.92% 1 1.89% 54-209-100-30.crawl.amazonbot.amazon
33 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler038.deepfield.net
34 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler077.deepfield.net
35 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler085.deepfield.net
36 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler119.deepfield.net
37 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler127.deepfield.net
38 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler134.deepfield.net
39 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler137.deepfield.net
40 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler164.deepfield.net
41 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler169.deepfield.net
42 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler172.deepfield.net
43 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler173.deepfield.net
44 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler179.deepfield.net
45 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler200.deepfield.net
46 1 1.02% 0 0.00% 0 0.92% 1 1.89% crawler208.deepfield.net
47 2 2.04% 0 0.00% 0 0.30% 2 3.77% 20.27.221.200
48 1 1.02% 0 0.00% 0 0.15% 1 1.89% 13.70.108.187
49 1 1.02% 0 0.00% 0 0.15% 1 1.89% 13.79.87.25
50 1 1.02% 0 0.00% 0 0.15% 1 1.89% 158.158.35.58
51 1 1.02% 0 0.00% 0 0.15% 1 1.89% 20.27.218.116
52 1 1.02% 0 0.00% 0 0.15% 0 0.00% 4.194.43.135
53 1 1.02% 0 0.00% 0 0.15% 0 0.00% 4.217.217.16

Top 2 of 3 Total Referrers
# Hits Referrer
1 95 96.94% - (Direct Request)
2 1 1.02% http://69.175.73.197/cfg_system_time.htm

Top 11 of 11 Total User Agents
# Hits User Agent
1 17 17.35% Go-http-client/1.1
2 16 16.33% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.no
3 10 10.20% curl/7.54.0
4 6 6.12% Mozilla/5.0 (Linux; Android 12; 14 Ultra; Build/SD1A.220927.1
5 6 6.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/537.
6 6 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 6 6.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleW
8 5 5.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 4 4.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_5) AppleWebKit/605.
10 2 2.04% Java/1.8.0_345
11 2 2.04% Mozilla/5.0 (rondo2012@atomicmail.io)

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 45 45.92% 0 0.00% 12 51.15% Unresolved/Unknown
2 26 26.53% 0 0.00% 6 23.97% Non-Profit Organization
3 16 16.33% 0 0.00% 4 14.75% Network
4 6 6.12% 0 0.00% 1 5.53% US Commercial
5 5 5.10% 0 0.00% 1 4.61% United States


Generated by Webalizer Version 2.01